Big Brother
Contact Condensed view Report Help
Last Update
Mon Sep 8 04:47:30 2008



 
keg.preachain.org - cpu

green Mon Sep 8 04:47:30 EST 2008

green	CPU Busy: 25.5%   Idle: 74.5%  (Warning: 80% - Error: 90%)
green	Load Average: 0.18             (Warning: 2.00 - Error: 3.00)
green	Zombie Processes: 0               (Warning: Zombie > 5)
           
 (Warning: 0 minutes - Error: 0 minutes)
 

Mem:    514652k total,   501912k used,    12740k free,    33608k buffers
Swap:   257000k total,   116568k used,   140432k free,    41044k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
21278 bbuser    25   0  5288 1020 3972 S  7.7  0.2   0:00.60 bb-cpu-v2.sh       
21277 bbuser    17   0  2836  948 1664 R  1.5  0.2   0:00.19 top                
    2 root      RT   0     0    0    0 S  0.3  0.0   3:22.40 migration/0        
    1 root      16   0  2144  492 1408 S  0.0  0.1   0:11.93 init               
    3 root      34  19     0    0    0 S  0.0  0.0   0:06.37 ksoftirqd/0        
    4 root      RT   0     0    0    0 S  0.0  0.0   2:26.64 migration/1        
    5 root      34  19     0    0    0 S  0.0  0.0   0:07.11 ksoftirqd/1        
    6 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 events/0           
    7 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 events/1           
    8 root       5 -10     0    0    0 S  0.0  0.0   0:00.01 khelper            
    9 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 kblockd/0          
   10 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 kblockd/1          
   11 root      15   0     0    0    0 S  0.0  0.0   0:00.00 khubd              
   32 root      15   0     0    0    0 S  0.0  0.0   0:00.00 pdflush            
   35 root      12 -10     0    0    0 S  0.0  0.0   0:00.00 aio/0              
   36 root      12 -10     0    0    0 S  0.0  0.0   0:00.00 aio/1              
   34 root      15   0     0    0    0 S  0.0  0.0   3:59.76 kswapd0            
  112 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kseriod            
  177 root      19   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_0          
  178 root      15   0     0    0    0 S  0.0  0.0   0:00.00 ahc_dv_0           
  190 root      19   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_1          
  191 root      15   0     0    0    0 S  0.0  0.0   0:00.00 ahc_dv_1           
  196 root      15   0     0    0    0 S  0.0  0.0   1:21.89 kjournald          
  873 root       6 -10  1776  412 1340 S  0.0  0.1   0:00.25 udevd              
 1375 root      15   0     0    0    0 S  0.0  0.0   3:29.61 kjournald          
 1376 root      15   0     0    0    0 S  0.0  0.0   0:30.61 kjournald          
 1377 root      15   0     0    0    0 S  0.0  0.0   1:27.63 kjournald          
 1378 root      15   0     0    0    0 S  0.0  0.0   5:41.61 kjournald          
 1688 root      15   0  2188  624 1340 S  0.0  0.1   6:18.45 syslogd            
 1692 root      16   0  2232  452 1292 S  0.0  0.1   0:00.05 klogd              
 1702 root      16   0  2660  452 1280 S  0.0  0.1   8:56.49 irqbalance         
 1750 root      16   0  2852  512 1344 S  0.0  0.1   0:00.35 rpc.idmapd         
 1762 clamav    15   0  3808 1208 2496 S  0.0  0.2  16:22.19 freshclam          
 1764 clamav    16   0  184m 159m 2392 S  0.0 31.7 155:36.45 clamd              
 1823 root      16   0  3512  552 1368 S  0.0  0.1   3:37.35 nifd               
 1852 nobody    16   0 13864  560 1468 S  0.0  0.1   0:00.00 mDNSResponder      
 1863 root      16   0  2752  464 1460 S  0.0  0.1   0:00.01 smartd             
 1915 root      16   0  5144 1424 3528 S  0.0  0.3   9:33.07 sshd               
 1948 root      18   0  2740  576 1732 S  0.0  0.1   0:00.01 xinetd             
 1959 amavisd   16   0 51308  11m  11m S  0.0  2.3   1:23.70 amavisd            
 2013 root      15   0  6132 1196 4700 S  0.0  0.2  21:19.95 master             
 2021 postfix   15   0  6436 1528 4800 S  0.0  0.3  20:43.99 qmgr               
 2024 root      16   0  2552  464 1488 S  0.0  0.1   0:00.00 gpm                
 2057 root      16   0  4968  716 3512 S  0.0  0.1   0:00.47 crond              
 2077 xfs       16   0  3796  636 2380 S  0.0  0.1   0:00.03 xfs                
 2094 daemon    16   0  2732  592 1384 S  0.0  0.1   0:00.01 atd                


Status unchanged in 1.02 days
Status message received from 10.10.100.234





greenok yellowattention redtrouble purpleno report clearunavailable blueoffline



Quest Software Big Brother